![]() |
![]() |
La Canada, Avila Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:59 on 28/11/25 Temperature |
1.9°C |
|
| Dew Point | -11.2°C | ||
| Humidity | 37% | ||
| Barometer | 1025.04hPa Rate -0.260hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 1.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1384.55mm | ||
| Today's Extremes | |||
| High Temperature | 2.9°C at 0:54 | ||
| Low Temperature | 1.9°C at 1:54 | ||
| High Heat Index | 2.8°C at 0:55 | ||
| Peak Wind Gust | 11km/hr at 1:08 | ||
| Astronomical Data | |||
| Sunrise | 8:17 | ||
| Sunset | 17:51 | ||
| Moonrise | 14:00 | ||
| Moonset | 0:24 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet