![]() |
![]() |
La Canada, Avila Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:45 on 10/10/25 Temperature |
10.2°C |
![]() |
Dew Point | 2.5°C | ||
Humidity | 59% | ||
Barometer | 1020.46hPa Rate -0.195hPa/hr |
||
Wind Direction | N | ||
Heat Index | 11.1°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 736.09mm | ||
Today's Extremes | |||
High Temperature | 10.9°C at 0:00 | ||
Low Temperature | 8.4°C at 2:27 | ||
High Heat Index | 12.3°C at 0:00 | ||
Peak Wind Gust | 13km/hr at 3:24 | ||
Astronomical Data | |||
Sunrise | 8:23 | ||
Sunset | 19:45 | ||
Moonrise | 21:41 | ||
Moonset | 12:35 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet