La Caņada observatory, NEOCP Observations(Last updated 2010 July 21) This is a compilation of observations of objects posted by the
Minor Planet Center on the NEO Confirmation Page (NEOCP). |
2010 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2010 OA | RO4B8DB | 17.07.2010 | 2010-O08 | On 2010 July 18.03 working in remote from Madrid, I've confirmed this recently discovered object which was posted on the NEOCP with the observatory designation RO4B8DB, very low in the sky, at only 15 degrees of elevation an moving fast, at nearly 4 arc seconds per minute, this wouldn't seem an easy target if not for the relative brightness about 17 V, some sixty images of 20 seconds each arranged in three stacks of twenty resulted enough to perform astrometry with good signal to noise ratios and low residuals about 0.5 arc seconds. | ||
2010 NG | 05.07.2010 | 2010-N15 | An object posted on MPCs NEOCP was confirmed on a stack of images taken remotely from Madrid on 2010 July 04. Moving at 6 arc seconds per minute at magnitud 19V didn't seem an easy object however the night was clear enough to allow an early detection with small residuals. Because the resulting plate scale of the telescope + CCD system is about 1.2 arc seconds per pixel, the exposure used was 10 seconds per frame, short enough to prevent the asteroid drift. | |||
2010 LN14 | TAL601 | 07.06.2010 | 2010-L30 | The night of the Sunday 06 june 2010, working remotely from Madrid, I contributed to the confirmation of two objects posted on the MPC's NEO confirmation page (NEOCP), one of them (TAL 601) was moving quite fast, at about 4"/sec, allowing only short exposures max 20 seconds : TAL 601 = 2010 LN14 Apollo object |
||
2010 LJ14 | SW40jD | 07.06.2010 | 2010-L27 | This is an amor object, it grazes the Earth's orbit at a periheion of 1.1 AU, see the orbit diagram at JPL orbits |
2009 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2009 XC2 | 12.12.2009 | 2009-X44 | Apollo NEO, PHA, flagged as virtual impactor in JPL Sentry more details | |||
P/2009 Q1 Hill | 9Q18301 | 28.08.2009 | 2009-Q67 | 9067 | Periodic, diffuse Jupiter family comet more details | |
2009 QB23 | 98LA264 | 22.08.2009 | Non interesting | |||
C/2009 F1 Larson | 9FAF233 | 16.03.2009 | 2009-F34 | 9029 | Non periodic, faint comet, more details | |
2009 CO5 | 9C0EB91 | 15.02.2009 | 2009-C86 | Amor |
2008 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2008 OM | 8O54F2A | 27.07.2008 | 2008-O31 | Amor | ||
2008 OO | 87P1183 | 27.07.2008 | 2008-O33 | Apollo, J75 La Sagra, OAM | ||
2008 LM5 | 8L8AEBE | 07.06.2008 | MBA | |||
2008 ED9 | BJ19433 | 10.03.2008 | MBA | |||
2008 CN70 | 8C4B355 | 09.02.08 | 2008-C71 | Aten | ||
C/2008 C1 CHEN-GAO | BI26587 | 02.02.08 | 2008-C16 | 8915 | Parabolic comet | |
2008 CQ | BI26587 | 02.02.08 | 2008-C15 | n/a | Apollo | |
2008 CM | 8C17E62 | 02.02.08 | 2008-C12 | n/a | Apollo | |
2008 BL14 | 8B4B063 | 26.01.08 | n/a | n/a |
2007 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2007 YC30 | 7Y09439 | 30.12.07 | n/a | n/a | ||
2007 XW20 | BH50527 | 15.12.07 | n/a | n/a | ||
2003 BH84 | BH21320 | 30.11.07 | 2007-X01 | Amor, recovery | ||
P/2007 V1 LARSON | 7V2DF52 | 08.11.07 | 2007-V72 | 8893 | Periodic comet | |
2007 PW27 | 7P44600 | 15.08.07 | n/a | MBA, Phocaea group | ||
2007 PF6 | BE05645 | 09.08.07 | 2007-P24 | Apollo, PHA | ||
2007 OV2 | A00399 | 21.07.07 | n/a | MBA | ||
2007 NQ | 7N7EFA3 | 10.07.07 | 2007-N25 | Amor | ||
C/2007 M3 (LINEAR) | BD92298 | 22.06.07 | 2007-M31 | 8852 | Parabolic comet, no activity detected at La Caņada | |
2007 MG6 | 7M3A2AC | 22.06.07 | n/a | n/a | q=1.45, Mars crosser | |
2007 GD49 | 7JAF04B | 11.05.07 | q=1.28, identified with alredy discovered neo | |||
C/2007 H2 (SKIFF) | 94J001 | 19.04.07 | 2007-H33 | 8831 | Parabolic comet | |
2007 FK1 | 93H001 | 17.03.07 | 2007-F40 | Amor, flagged as virtual impactor (Torino=0) JPL sentry and CLOMON (NEODys) |
||
2007 DZ59 | BD20242 | 17.03.2007 | n/a | n/a | n/a | MBA |
2007 DT103 | 7E933Fa | 16.03.07 | 2007-F20 | n/a | n/a | PHA, Apollo, J87 obs. submitted after MPEC closed |
C/2007 A2 (CHRISTENSEN) | 7AA89B3 | 12.01.07 | 2007-A46 | E. J. Christensen reports his discovery of a new comet on Jan. 10, 2007, in the course of the Mt. Lemmon Survey. After the first announcement this comet could be linked to a Mt. Lemmon discovery of Nov. 24, and 26, 2006, designated as 2006 WY182. The 19.5m comet P/2007 A2 (Christensen) will pass perihelion on Jan. 17, 2007, at about 2.8 AU. The period is about 16 years. (IAUC 8794, subscription required, MPEC 2007-A46, MPEC 2007-A47) |
2006 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2002 AN11 | BA81360 | 10.11.06 | 2006-V37 | Recovery of Amor object | ||
2006 UC185 | 6U32B2F | 28.10.06 | 2006-U67 | Apollo, EMOID=0.01 | ||
2006 TG7 | O7BQ1C4 | 11.10.06 | Mars crosser | |||
P/2006 S1 Christensen | 6S13442 | 16.09.06 | 2006-S07 | 8749 | 2006 S1 (P/Christensen) | Jupiter family comet |
2006 QL33 | BOTE6T2 | 25.08.06 | n/a | Deep Mars crosser q=1.34 | ||
2006 PY17 | N3JKDDQ | 19.08.06 | 2006-Q13 | PHA Earth MOID = 0.0246 AU | ||
2006 OA5 | 22.07.06 | 2006-O30 | Apollo | |||
C/2006 OF2 Broughton | BJ1810 | 20.07.06 | 2006-O13 | 8756 | 2006 OF2 (Broughton) | Initially asteroidal, found to be cometary later on by C. W. Hergenrother on Sept 20.11 UT (two months after discovery) on CCD frames taken with the 1.54-m reflector at Catalina. COMET C/2006 OF_2 (BROUGHTON) |
2006 MU12 | M2LR4A8 | 24.06.06 | 2006-M39 | Tj=2.7 | ||
P/1889 M1 Barnard 2 | AZ34128 | 24.06.06 | 2006-M38 | 2006 M3 (177P/Barnard) | = 2006 M3, Cometography notes | |
2006 KZ86 | 6KBFC0E | 27.05.06 | 2006-K68 | a=2.5, e=0.9, i=17, Tj=2.6 Apollo | ||
2006 HW57 | 6H6174D | 29.04.06 | 2006-J03 | PHA Amor | ||
2006 HX57 | 84U001 | 30.04.06 | 2006-J04 | PHA Apollo | ||
2006 HV57 | 6H6174D | 29.04.06 | 2006-J02 | Amor | ||
2006 FK9 | 6F0A38C | 25.03.06 | 2006-F40 | Amor | ||
2006 FG9 | 6FABB5D | 25.03.06 | n/a | Main belt | ||
2006 FJ9 | AY46947 | 25.03.06 | 2006-F39 | Amor | ||
2006 FV | 83O001 | 24.03.06 | 2006-F31 | Amor | ||
2006 FU | 6F09138 | 24.03.06 | 2006-F30 | Apollo | ||
2006 BN6 | 6B5EB07 | 22.01.06 | 2006-B29 | Apollo | ||
2006 BH | 6B35581 | 20.01.06 | 2006-B23 | Amor, Tj=2.66 | ||
2006 BC | AX46348 | 20.01.06 | 2006-B13 | Apollo |
2005 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2005 YN3 | AW93836 | 23.12.05 | 2005-Y28 | Amor | ||
2005 YM3 | AW93803 | 23.12.05 | ||||
2005 XU77 | AW89473 | 10.12.05 | ||||
2005 TB | 5T06988 | 02.10.05 | 2005-T16 | Apollo, virtual impactor, torino 0 | ||
C/2005 S3 Read | SW40S3 | 30.09.05 | 2005-T11 | 8608 | 2005 S3 (P/Read) | Comet |
2005 SR1 | SW40Rk | 25.09.05 | 2005-S44 | Amor, mag ~ 20.6 R ! | ||
2005 SP1 | 5S017BF | 24.09.05 | 2005-S42 | Apollo, JPL sentry virtual impactor, Torino = 0 | ||
2005 RR9 | AU82249 | 09.09.05 | Main belt | |||
2005 QY151 | G7U1JCI | 03.09.05 | 2005-R30 | Apollo | ||
P/2005 Q4 | AU78087 | 03.09.05 | 2005-R24 | 8595 | 2005 Q4 (P/LINEAR) | Jupiter family comet |
C/2005 Q1 | AU66131 | 28.08.05 | 2005-Q48 | 8590 | 2005 Q1 (LINEAR) | image available |
2000 QV7 | 5Q5AD73 | 27.08.05 | 2005-Q34 | Confirmation of recovery, sigma was 7.5 degrees | ||
2005 PJ2 | FOP0RBR | 06.08.05 | 2005-P30 | PHO, Apollo | ||
2005 NP82 | 5N5545E | 15.07.05 | 2005-O03 | Damocloid (by Dave Jewitt) | ||
C/2005 N4 | 5N3D9A2 | 08.07.05 | 2005-N73 | 2005 N4 (Catalina) | Comet | |
2005 MZ1 | ETDY4B4 | 24.06.05 | n/a | MBA? | ||
2005 MX1 | ETDWUAK | 24.06.05 | 2005-M50 | After an early confirmation of this NEO discovered by station 644 on June the 21th, and in collaboration with Monty Robson at Station 932 and Ramon Naves at 213, synchronized imaging was done, to find its range and we concluded it was a NEO in short time. | ||
2005 JQ5 changed to P/2005 JQ5 Catalina |
5J35D16 | 06.05.05 | 2005-J29 | 8531 | 2005 JQ5 (P/Catalina) | A/CC PHO 0.021 Apollo Found to be cometary IAUC 8531 |
2005 HC4 | 74U001 | 01.05.05 | 2005-J02 | A/CC Apollo, highly eccentric e=0.97, gets very close to the Sun, the asteroid with the smallest perihelion distance known q=0.057. |
||
2005 HB4 | 5H34371 | 01.05.05 | 2005-J01 | Amor | ||
2005 FU2 | 5F2A7E8 | 18.03.05 | ||||
2005 DE | B5S1227 | 18.02.05 | ||||
2005 CH25 | AT15661 | 04.02.05 | a=2.79, e=.43, i=9.3 | |||
2005 CO7 | AT14930 | 04.02.05 | a=2.24, e=.22, i=21.1 | |||
2005 CN7 | AT14929 | 04.02.05 | a=3.30, e=.28, i=26.3 | |||
2004 XP164 | AS48034 | 08.01.05 | 2005-A30 | Amor | ||
2004 YJ35 | AS38916 | 01.01.05 | 2005-A47 | Quasi parabolic | ||
2005 AB | 5A17E7C | 01.01.05 | 2005-A05 | Amor, Tj = 2.8 Found to be bynary IAUC 8483 |
2004 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2004 VZ60 | 4U0B2E1 | 12.11.04 | 2004-V60 | Amor | ||
2004 VB61 | AR46449 | 12.11.04 | 2004-V61 | Amor | ||
2004 VA64 | AR43870 | 12.11.04 | 2004-V64 | e=.88 | ||
P/2004 V4 | ABD0YAK | 06.11.04 | 2004-V34 2004-V46 |
2004 V4 (163P/NEAT) | Numbered as 163P. | |
2004 VC15 | ABD0ZBL | 06.11.04 | Main belt | |||
2004 VA15 | 6B5001 | 05.11.04 | 2004-V31 | Amor | ||
2004 VQ1 | 4U0CD1B | Mars crosser | ||||
2004 QW16 | AQ48624 | 24.09.04 | Mars crosser
a=1.96, e=0.28, i= 27.72 |
|||
2004 QR21 | AP95270 | 17.09.04 | MBA 1999 CH6 = 2004 QR21 | |||
2004 SS | AP95276 | 17.09.04 | 2004-S15 | Amor | ||
2004 QB2 | AP215435 | 20.08.04 | MBA | |||
2004 QZ1 | AP21159 | 20.08.04 | 2004-Q20 | Mars crosser a=1.8, e=0.71, i=5.5 | ||
2004 PC97 | AO97783 | 15.08.04 | 2004-P57 | |||
2004 PD97 | AP11116 | 14.08.04 | 2004-P56 | Amor | ||
2004 PE97 | 8OFXXCO | 14.08.04 | 2004-P55 | |||
2004 PS92 | AP11109 | 13.08.04 | 2004-P52 | |||
2004 PR92 | AP11103 | 13.08.04 | 2004-P51 | Apollo | ||
C/2004 P1 | 8HZ6CDJ | 07.08.04 | 2004-P23 | 8383 | 2004 P1 (NEAT) | Parabolic Comet e=1 q=5.69 i=32 |
2004 PS | 8JHOVD4 | 06.08.04 | 2004-P24 ? | MBA ? | ||
2004 PJ | 8IPX4DA | 06.08.04 | 2004-P21 | Amor | ||
2004 MQ6 | AO53646 | 26.06.04 | 2004-M61 | Apollo | ||
2004 MF6 | 4L07AAA | 26.06.04 | 2004-M60 | Amor | ||
2004 MD6 | AO53589 | 25.06.04 | 2004-M58 | Aten, PHO | ||
2004 MC | A039636 | 17.06.04 | 2004-M07 | Amor, observed with Peter Birtwhistle while visiting J95, the Great Shefford Observatory. | ||
C/2004 L1 | A025764 | 12.06.04 | 2004-L58 | 8352 | 2004 L1 (LINEAR) | Parabolic comet |
2004 HM50 | AO27656 | 12.06.04 | Main Belt | |||
2004 LU3 | AO27663 | 12.06.04 | 2004-L50 | Amor | ||
2004 LE2 | 4K4407C | 11.06.04 | Main belt | |||
2004 LD2 | 7EZUWBG | 11.06.04 | 2004-L36 | Amor | ||
2004 LC2 | AO25737 | 11.06.04 | 2004-L35 | Apollo | ||
2004 LJ1 | AO21403 | 11.06.04 | 2004-L31 | Apollo, PHO | ||
2004 JX20 | n/a | 15.05.04 | 2004-K06 | Aten | ||
2004 HH33 | YN4W70 | 24.04.04 | 2004-H68 | Amor, a=1.37, e=0.11, i=27.52 q=1.22 | ||
P/2004 H3 LARSEN | SW40DH | 23.04.04 | 2004-H66 | 8332 | 2004 H3 (P/Larsen) | |
C/2004 G1 | AN14999 | 10.04.04 | 2004-G40 | 8318 | 2004 G1 (LINEAR) | i=114, e=1, q=1.19 T June 5 |
2004 GA | YHDEVM | 07.04.04 | 2004-G13 | Amor, a=2.8, e=0.64, i=10.7, q=1.02, Torino=0 | ||
2003 XD7 | 5RIRBAH | 19.03.04 | MBA | |||
P/2004 F1 | 5QTM0BD | 18.03.04 | 2004-F39 | 8309 | 2004 F1 (NEAT) | Comet, a 4.4, e 0.45, i 18.25 |
2004 EW | 4E0CFAC | 14.03.04 | 2004-E43 | Aten | ||
2004 AD | 614001 | 05.01.04 | 2004-A23 | Apollo |
2003 |
Designation | Provisional | Date | MPEC | IAUC | BAA | Remarks |
---|---|---|---|---|---|---|
2003 XX10 | AK01294 | 12.12.03 | MBA | |||
C/2003 W1 | AJ30134 | 17.11.03 | 2003-W04 2003-W61 2003-X49 |
8239 | 20003 W1 (LINEAR) | Non periodic (parabolic e=1) comet high incl. After some more
observations added results to be periodic (MPEC 2003-X49) On Nov. 16, 2003, the LINEAR survey reported an apparently asteroidal object, which was posted on the NEO Confirmation Page. Several follow-up observers, including J. Young (Table Mountain), R. Fredrick and R. Trentman (Louisburg), J. E. Rogers (Camarillo), and J. Lacruz (Madrid), were able to detect the cometary nature of the 17.5m object. The first and preliminary orbit for comet C/2003 W1 (LINEAR) shows a perihelion at about 1.7 AU on November 14, 2003. This is the 126th comet discovery by LINEAR |
1992 WR4 | AI06541 | 27.09.03 | ||||
2003 SO84 | 59K004 | 20.09.03 | 2003-S37 2003-S38 |
Apollo | ||
2000 GF2 = 2003 S084 ! 2003 QC70 |
266GRD1 | 19.09.03 | Not NEA | |||
2003 SH36 | 266FHDE | 19.09.03 | 2003-S29 | High incl. Mars Crosser | ||
2003 RN10 | 59D001 | 13.09.03 | 2003-R67 | Amor | ||
2003 RM10 | 59D003 | 13.09.03 | 2003-R65 | Apollo PHO | ||
2003 RL10 | AH79737 | 13.09.03 | 2003-R64 | Amor | ||
2003 RW7 | AH77427 | 05.09.03 | ||||
2003 RD6 | AH77422 | 05.09.03 | 2003-R33 | JPL Sentry, Torino=0, Amor | ||
2003 RA6 | C3R0051 | 05.09.03 | Not NEA | |||
2003 RZ5 | WA5EDD | 05.09.03 | Not NEA | |||
C/2002 CE10 | 2002 CE10 | 25.08.03 08.08.03 |
2003-R20 | 8193 | 2002 CE10 (P/LINEAR) | Asteroid discovered by LINEAR 2002 has been identified as a periodic (P=30.75 years) comet. Note that the designation is that of a non-periodic one. Was in the list of Damocloids together with 2002 VQ94 which has been found to be cometary as well. |
2003QH96 | 1QPAVAB | 30.08.03 29.08.03 |
2003-Q63 | Palomar | ||
2003 QA90 | AH43898 | 30.08.03 | ||||
2003QE57 | 2003QE57 | 29.08.03 | 2003-Q54 | Hilda, orbital data as published in MPEC 2003-Q54 | ||
2003QQ47 | AH40052 | 25.08.03 | 2003-Q46 | PHO, was Torino=1 in the JPL risk page, the impact solution in 2014 has been ruled out | ||
2003QB31 | 10HZDN8 | 25.08.03 | 2003-Q36 | NEO | ||
2003QY30 | W6JVGN | 25.08.03 | ||||
2003QZ30 | AH50535 | 25.08.03 | 2003-Q34 | Apollo NEO | ||
2003NA7 | AH43862 | 25.08.03 | ||||
2003QA30 | AH40039 | 24.08.03 | 2003-Q28 | NEO | ||
2003QZ29 | AH40035 | 24.08.03 | 2003-Q27 | NEO | ||
2003QY29 | AH40020 | 24.08.03 | 2003-Q26 | NEO, added to JPL sentry | ||
2003QQ10 | 1MH7KCM | 23.08.03 | 2003-Q21 | Palomar | ||
2003PQ9 | AH32128 | 2.08.03 | 2003-Q19 | MPC Identification K03P09Q=J77K08T | ||
P/2003 O3 Periodic comet |
AH20764 | 03.08.03 | 2003-P25 | 8174 | 2003 O3 (P/LINEAR) | New discovery in course of LINEAR survey program (reported asteroidal by LINEAR, found cometary by others). |
2003 PJ | AH22232 | 01.08.03 | ||||
2003 OQ13 | AH15224 | 25.07.03 | 2003-O30 | Amor | ||
2003 OX7 | 11XQZC66 | 25.07.03 | ||||
2003 OB3 | VUBKDN | 22.07.03 | Main Belt Object | |||
2003 OT2 | AH13152 | 22.07.03 | Mars Crosser | |||
C/2003 O1 Comet |
AH13062 | 19.07.03 | 2003-O15 | 8170 | 2003 O1 (LINEAR) | Retrograde |
2003 OV | VTX4EN | 21.07.03 | 2003-O13 | Apollo that crosses Mars, Earth, Venus, and Mercury orbits (NEO), Haleakala | ||
2003 NM3 | AH11946 | 05.07.03 | Mars Crosser | |||
2003 LC5 | AG93725 | 06.06.03 | 2003-L19 | Apollo | ||
2003 KQ18 | AG88362 | 30.05.03 | 2003-K56 | Mars Crossing NEO | ||
P/2003 KV2 Periodic comet |
AG83310 | 23.05.03 | 2003-K27 2003-K38 2003-K47 2003-K53 2003-L07 |
8139 | 2003 KV2 (P/LINEAR) | An apparently asteroidal object found on May 23, 2003 by the LINEAR
sky survey and announced on MPEC 2003-K27 as 2003KV2 was found to be
cometary by C. Brinkworth and M. Burleigh (La Palma). The orbit shows
a perihelion at about 1.1 A.U. on July 10, 2003. The period is about
4.8 years, the third shortes on record for an existing comet. The
comet approached Jupiter in Jan. 2001, at about 0.55 A.U., before
which the perihelion distance was somewhat larger. This is LINEARs
110th discovery. (VdS Fachgruppe Kometen)
This is the first time a comet was posted at the JPL risk page. |
2003 JV14 | SW402S | 11.05.03 | 2003-J52 | Mars Crossing NEO | ||
2003 JM14 | AG79643 | 10.05.03 | MBA object | |||
2003 HS 42 | AG55159 | 30.04.03 | 2003-J03 | |||
C/2003 H3 Non periodic comet |
UZP49H | 01.05.03 | 2003-J02 2003-J32 2003-K33 2003-K63 |
8126 | 2003 H3 (NEAT) | High-incl. Parabolic, uncertain. Reference for magnitud law in MPEC 2003-J32, first confirmation from La Caņada J87 |
2003 GF21 | 547001 | 07.04.03 | 2003-G35 | Mars Crossing NEO | ||
2003 GY | UQNM5E | 05.04.03 | 2003-G31 | Apollo, PHA, Haleakala | ||
2003 GW | UQ9WDT | 05.04.03 | 2003-G26 | Apollo, high-incl. | ||
2003 GS | 544001 | 04.04.03 | 2003-G25 | Aten |